Live Mobility
The seat features a padded breathable ballistic nylon backrest. The total width is 24" / 61 cm and the total height is 35.4" / 90 cm.
Color: Black and Red
¡Make your vacation an unforgettable experience with the HS 6200 electric wheelchair! Designed with your comfort and convenience in mind, this wheelchair offers you the freedom to explore and enjoy every moment of your journey to the fullest.
With its highly responsive digital joystick, you'll have total and precise control over your mobility, providing you with a smooth and effortless driving experience.
Enjoy the freedom to move with an impressive travel range of 11.9 miles / 20 km and a maximum speed of 5 mph / 8 km/h. Additionally, its electromechanical brake provides you with safety and peace of mind on every journey.
With an exceptional turning radius of 38.6" / 99 cm and a climbing capacity of up to 10 degrees, this wheelchair will take you wherever you want to go with ease and confidence. Its 8" front wheels and 13" rear wheels ensure a smooth and stable ride on any terrain.
Don't settle for less on your vacation. Choose the HS 6200 electric wheelchair and turn every moment into an adventure without limits.
Internal Unit Number: 01
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||



